
THÔNG SỐ KỸ THUẬT
| Model Name | M27G6F2 | ||
| LCD Panel | Display size |
|
|
| Brightness(Typical) | 300cd/m2 (Typical) | ||
| NTSC | DCI P3 90% | ||
| Contrast(Typical) | 1000:1 (Typical) | ||
| Pixel Pitch | 0.31125(H)X0.31125(V) | ||
| Resolution (H x V) | 1920*1080 | ||
| Aspect Ratio | 16:9 | ||
| Response Time(Typical) | 1ms( MPRT) | ||
| View Angles LR,UD(CR>10) | H 170/ V160 | ||
| Panel Surface | Anti-glare | ||
| Display Colors | 16.7M colors | ||
| PC Input Range | Max. display frequency (Resolution H*V/Fv) |
1920*1080 /240 Hz | |
| Interface | Input 1 | HDMI2.0x1 | |
| Input 2 | HDMI1.4×1 | ||
| Input 3 | DP1.2×1 | ||
| Input 4 | USB3.0x1 (in) USB 3.0×2 (out) |
||
| Output Terminal |
Earphone | YES | |
| Speaker(Typic ) | NA | ||
| Power | Consumption(Typical) | On: Type 60W Standby<=0.5W, Off<=0.5W |
|
| Power Range | AC 100-240V 50/60Hz | ||
| Power Mode Indicator Light |
Power on : White(LED) Power saving : White Flicker (LED) |
||
| Operating Condition |
Temperature | 0℃ ~ 40℃ | |
| Humidity | 20% ~ 85%, non-condensing | ||
| Physical | Dimension(W*D*H) | 616.8×507.05×256.04 | |
| Packing Dimension(W*D*H) | 745x568x192 | ||
| Net Weight | 6.63kg | ||
| Gross Weight | 8.5kg | ||
| Tilt | -5∘~ 15∘ | ||
| High Adjustable Arm | YES | ||
| Swivel | NA | ||
| Pivot | NA | ||
| Kensington Lock | Yes | ||
| VESA Mounting | 100*100mm | ||
| Controls | Front Control | LED,Menu, Bri (-), Vol(+) Auto/Enter, Power | |
| On Screen Display | HKC Gaming OSD format | ||
| Color | WARM,COOL,User Mode | ||
| Preset Mode | PC, Movie, Game, ECO Modes | ||
| Accessory | Power Cable | Yes (1.5M) | |
| Adapter | DC 19V /3.15A | ||
| HDMI-HDMI Cable | NA | ||
| DP Cable | Yes (1.5M) | ||
| User Manual(Paper) | YES | ||
| Quick Start Guide(Paper) | Yes | ||








